# Urban Classic Lake Union & City center – 1 Bedroom Vacation Rental in Seattle, WA | Stay Rested

Pristine, sunny completely private vacation condo with amazing city, lake Union and mountain views located on Queen Anne Hill with a 87 walking score walk to QFC, Whole Foods, restaurants, nightlife, the Theater, the Opera, Ballet, Key Arena, the Space Needle and Seattle Center. Minutes from Amazon, Seattle Cancer Care Alliance and the Gates Foundation.

Tranquil bedroom with heavenly bed that has the feel of a seaside cottage. Full bathroom with tub. Fully stocked kitchen. Cozy Livingroom with fireplace. Large balcony with sweeping views of Lake union and the city equipped with gas BBQ.

Everything within our vacation condo except the locked owners closet and storage. There is in suite laundry and additional common area laundry facilities. Reserved parking, intercom access. Easy access to Hwy 99 and I-5

We will greet you and guide you through the property. During your stay we can be contacted by phone or email. We do not live on site.

Located on the bus line or walk downtown, QFC, Whole Foods, restaurants, nightlife, the Theater, the Opera, Ballet, Key Arena, the Space Needle and Seattle Center. Minutes from Amazon, Seattle Cancer Care Alliance and the Gates Foundation.

Located on the bus line

This is a great location. Just 2 blocks from the Hywy 99 (Aurora Ave) foot overpass that leads down to Lake Union. Count the steps. It is a great morning walk.

Welcome to your ideal Seattle getaway!

- Space Needle: 0.7 miles
- Cancer Care Alliance: 1.1 miles
- Seattle Opera House: 1.3 miles
- Bill and Melinda Gates Foundation: 0.8 miles
- Whole Foods Market: 0.9 miles
- QFC: 0.7 miles
- Pubs (Queen Anne area): 0.5-1.0 miles
- Lake Union: 0.4 miles
- McCormick & Schmick's Seafood & Steaks: 1.2 miles

Ideal for couples, solo travelers, business guests, and pets—this space feels like home. Book your stay today!

**Property URL**: https://book.stayrested.com/property/662347341335890023/urban-classic-lake-union-city-center
**Markdown URL**: https://book.stayrested.com/property/662347341335890023/urban-classic-lake-union-city-center.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $160 (before taxes and fees)
- **Next Available**: May 20, 2026
- **Available Days**: 90 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - May 19, 2026: $160 (Available) (30 night min)
  - May 20, 2026: $160 (Available) (30 night min)
  - May 21, 2026: $160 (Available) (30 night min)
  - May 22, 2026: $160 (Available) (30 night min)
  - May 23, 2026: $160 (Available) (30 night min)
  - May 24, 2026: $160 (Available) (30 night min)
  - May 25, 2026: $160 (Available) (30 night min)
  - May 26, 2026: $160 (Available) (30 night min)
  - May 27, 2026: $160 (Available) (30 night min)
  - May 28, 2026: $160 (Available) (30 night min)
  - May 29, 2026: $160 (Available) (30 night min)
  - May 30, 2026: $160 (Available) (30 night min)
  - May 31, 2026: $160 (Available) (30 night min)
  - Jun 1, 2026: $160 (Available) (30 night min)
  - Jun 2, 2026: $160 (Available) (30 night min)
  - Jun 3, 2026: $160 (Available) (30 night min)
  - Jun 4, 2026: $160 (Available) (30 night min)
  - Jun 5, 2026: $160 (Available) (30 night min)
  - Jun 6, 2026: $160 (Available) (30 night min)
  - Jun 7, 2026: $160 (Available) (30 night min)
  - Jun 8, 2026: $160 (Available) (30 night min)
  - Jun 9, 2026: $160 (Available) (30 night min)
  - Jun 10, 2026: $160 (Available) (30 night min)
  - Jun 11, 2026: $160 (Available) (30 night min)
  - Jun 12, 2026: $160 (Available) (30 night min)
  - Jun 13, 2026: $160 (Available) (30 night min)
  - Jun 14, 2026: $160 (Available) (30 night min)
  - Jun 15, 2026: $160 (Available) (30 night min)
  - Jun 16, 2026: $160 (Available) (30 night min)
  - Jun 17, 2026: $160 (Available) (30 night min)
  - Jun 18, 2026: $160 (Available) (30 night min)
  - Jun 19, 2026: $160 (Available) (30 night min)
  - Jun 20, 2026: $160 (Available) (30 night min)
  - Jun 21, 2026: $160 (Available) (30 night min)
  - Jun 22, 2026: $160 (Available) (30 night min)
  - Jun 23, 2026: $160 (Available) (30 night min)
  - Jun 24, 2026: $160 (Available) (30 night min)
  - Jun 25, 2026: $160 (Available) (30 night min)
  - Jun 26, 2026: $160 (Available) (30 night min)
  - Jun 27, 2026: $160 (Available) (30 night min)
  - Jun 28, 2026: $160 (Available) (30 night min)
  - Jun 29, 2026: $160 (Available) (30 night min)
  - Jun 30, 2026: $160 (Available) (30 night min)
  - Jul 1, 2026: $160 (Available) (30 night min)
  - Jul 2, 2026: $160 (Available) (30 night min)
  - Jul 3, 2026: $160 (Available) (30 night min)
  - Jul 4, 2026: $160 (Available) (30 night min)
  - Jul 5, 2026: $160 (Available) (30 night min)
  - Jul 6, 2026: $160 (Available) (30 night min)
  - Jul 7, 2026: $160 (Available) (30 night min)
  - Jul 8, 2026: $160 (Available) (30 night min)
  - Jul 9, 2026: $160 (Available) (30 night min)
  - Jul 10, 2026: $160 (Available) (30 night min)
  - Jul 11, 2026: $160 (Available) (30 night min)
  - Jul 12, 2026: $160 (Available) (30 night min)
  - Jul 13, 2026: $160 (Available) (30 night min)
  - Jul 14, 2026: $160 (Available) (30 night min)
  - Jul 15, 2026: $160 (Available) (30 night min)
  - Jul 16, 2026: $160 (Available) (30 night min)
  - Jul 17, 2026: $160 (Available) (30 night min)
  - Jul 18, 2026: $160 (Available) (30 night min)
  - Jul 19, 2026: $160 (Available) (30 night min)
  - Jul 20, 2026: $160 (Available) (30 night min)
  - Jul 21, 2026: $160 (Available) (30 night min)
  - Jul 22, 2026: $160 (Available) (30 night min)
  - Jul 23, 2026: $160 (Available) (30 night min)
  - Jul 24, 2026: $160 (Available) (30 night min)
  - Jul 25, 2026: $160 (Available) (30 night min)
  - Jul 26, 2026: $160 (Available) (30 night min)
  - Jul 27, 2026: $160 (Available) (30 night min)
  - Jul 28, 2026: $160 (Available) (30 night min)
  - Jul 29, 2026: $160 (Available) (30 night min)
  - Jul 30, 2026: $160 (Available) (30 night min)
  - Jul 31, 2026: $160 (Available) (30 night min)
  - Aug 1, 2026: $160 (Available) (30 night min)
  - Aug 2, 2026: $160 (Available) (30 night min)
  - Aug 3, 2026: $160 (Available) (30 night min)
  - Aug 4, 2026: $160 (Available) (30 night min)
  - Aug 5, 2026: $160 (Available) (30 night min)
  - Aug 6, 2026: $160 (Available) (30 night min)
  - Aug 7, 2026: $160 (Available) (30 night min)
  - Aug 8, 2026: $160 (Available) (30 night min)
  - Aug 9, 2026: $160 (Available) (30 night min)
  - Aug 10, 2026: $160 (Available) (30 night min)
  - Aug 11, 2026: $160 (Available) (30 night min)
  - Aug 12, 2026: $160 (Available) (30 night min)
  - Aug 13, 2026: $160 (Available) (30 night min)
  - Aug 14, 2026: $160 (Available) (30 night min)
  - Aug 15, 2026: $160 (Available) (30 night min)
  - Aug 16, 2026: $160 (Available) (30 night min)
  - Aug 17, 2026: $160 (Available) (30 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Seattle, WA, US
- **Postal Code**: 98109
- **Coordinates**: 47.63076401, -122.3458786
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1


### Bedroom 2


## Amenities
- FIRE_PLACE
- CARBON_MONOXIDE_DETECTOR
- COOKING_BASICS
- DRYER
- HAIR_DRYER
- HEATING
- IRON
- KITCHEN
- SHAMPOO
- SMOKE_DETECTOR
- TV
- WASHER
- AIR_CONDITIONING
- BODY_SOAP
- HANGERS
- DEDICATED_WORKSPACE



## Guest Services
- **24/7 Concierge**: Available through the Stay Rested app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 662347341335890023
- **Property Slug**: urban-classic-lake-union-city-center

## Booking Information
For more information and to book this property, visit:
https://book.stayrested.com/property/662347341335890023/urban-classic-lake-union-city-center

Or contact Stay Rested customer service for assistance.

---

*Last modified: 2026-05-19*
*This markdown file is generated automatically for AI agents and search engines.*
