Seattle, Washington
City + Lake Views | King Suite + EV Parking
LAKE UNION LOOKOUT
Lake Union Lookout gives you a bright, modern Seattle home base with the city spread out in every direction. Set between Wallingford, Fremont, and Green Lake, this four-level corner townhome pairs comfortable gathering spaces with a private bedroom floor and a rooftop deck overlooking Lake Union and the skyline.
☆☆ HIGHLIGHTS ☆☆
✔ Private rooftop deck with dining for six, lounge seating, grill, and city and lake views
✔ Three bedrooms arranged for up to six guests
✔ King primary suite, queen bedroom, and twin-trundle room
✔ Two full bathrooms and one half bath
✔ Open living room with electric fireplace, Smart TV, and walls of windows
✔ Chef-style kitchen with quartz counters, 5-burner gas range, and breakfast bar
✔ Air conditioning, Wi-Fi, laundry, workspace, and compact garage parking
FOUR LEVELS OF SEATTLE LIVING
Each floor has a clear purpose. The entry level holds the private entrance, laundry room, and attached garage. The second level brings everyone together around the kitchen, dining table, fireplace, and windows. The third floor keeps all three bedrooms close to one another, while the fourth-floor rooftop opens the home to the sky.
LIVING ROOM
Natural light pours through the corner windows and across the hardwood floors. The living room’s comfortable seating, electric fireplace, and large Smart TV make it an easy place to recharge after a day walking the city or exploring nearby neighborhoods.
KITCHEN AND DINING
The kitchen is made for guests who like to cook, with quartz countertops, modern cabinetry, a deep undermount sink, 5-burner gas range, oven, microwave, dishwasher, refrigerator, and cooking basics. Pull up a seat at the breakfast bar for coffee, or gather around the dining table for six for a shared meal before heading to the rooftop.
SLEEPING ARRANGEMENTS
✔ Grey Haven Suite: king Casper mattress, floor-to-ceiling windows, blackout curtains, walk-in closet, and private bathroom with a walk-in shower
✔ Spring in Seattle Room: queen Casper mattress with the second full bathroom nearby
✔ In the Clouds Room: two twin trundle beds, desk, and chair; arranged for up to two guests
Keeping all three rooms on the same floor makes the layout especially practical for families, friends, or colleagues traveling together.
PRIVATE ROOFTOP DECK
The rooftop is where the home becomes unforgettable. Watch the skyline brighten in the morning, follow boats across Lake Union, grill dinner as the sun drops, or gather around the outdoor table as the city lights come on. Lounge seating gives you another place to slow down with coffee, conversation, or a quiet end to the day.
SEATTLE LOCATION
From this spot, Wallingford, Fremont, Green Lake, Ballard, and the University District are all within easy reach. Woodland Park Zoo, the Burke Museum, The Terminal at Ballard, Seattle Rotary Education Center, and Living Northwest Trail provide nearby options for family time, museums, shopping, and outdoor walks.
Parking:
While garage parking is available, it is compact and may be difficult to maneuver in. For larger vehicles, we recommend street parking.
"Lake Union Lookout" is equipped with all the comforts you need, including air conditioning, plush beds, Wi-Fi, a smart TV with HBOGO, a washer/dryer, and a dishwasher. Whether you're visiting for business or leisure, our home is the perfect base for your Seattle adventures.
You’ll have private access to the four-level townhome during your stay, offering a comfortable and welcoming place to settle in and feel at home.
From the moment you arrive, you’re welcomed through a private entrance with access to the entry level, including the garage and laundry area. As you move through the home, each level opens with intention, from the light-filled living spaces to the quiet retreat of the bedrooms, and up to the rooftop deck overlooking Lake Union and the Seattle skyline.
All bedrooms, bathrooms, living areas, kitchen, rooftop deck, and in-home amenities are available for your use. The garage is also accessible, though it is compact and may be best suited for smaller vehicles. Street parking is a comfortable and common option for larger vehicles.
You may notice a locked closet during your stay, which is reserved for the owners and housekeeping. Everything else in the home is thoughtfully prepared and ready for you to enjoy.
Detailed access instructions will be shared prior to your arrival so your check-in feels smooth, simple, and welcoming from the very start.
We offer a warm, unobtrusive hosting style. Kaela and her co-hosts are very responsive through the booking app (Airbnb/VRBO) during regular business hours. If you don’t hear back quickly, you’re welcome to text us. For urgent issues, especially trouble accessing the home or anything safety-related, please call right away.
We truly appreciate guests who value respect, open communication, and transparency so everyone has a smooth, comfortable stay.
GOOD TO KNOW
✔ This is a four-level home connected by stairs, including stairs to the rooftop deck
✔ The attached garage is compact and may be difficult to maneuver; street parking is recommended for larger vehicles
✔ The twin-trundle room is arranged to sleep up to two guests
✔ Air conditioning, heating, Wi-Fi, Smart TV, washer and dryer, and dishwasher are provided
✔ Please use the rooftop grill and outdoor areas according to the home’s safety and quiet-hour instructions
Note:
• NO Smoking anything including vape or marijuana inside. Smoking only in designated area
• NO Fireworks of any kind.
• No unauthorized Visitors or Guests (as per the names provided prior to check in.) Call us if you have someone else joining you. Our max occupancy is 6.
• No unapproved parties, gatherings, visitors or additional guests
• We allow dogs but only authorized ones
• Be mindful of noise & respect neighbors
• Please observe outdoor quiet hours 9pm.
Settle in below, then climb to the rooftop and let Seattle unfold around you. At Lake Union Lookout, the view has a way of becoming part of the stay.
LAKE UNION LOOKOUT
Lake Union Lookout gives you a bright, modern Seattle home base with the city spread out in every direction. Set between Wallingford, Fremont, and Green Lake, this four-level corner townhome pairs comfortable gathering spaces with a private bedroom floor and a rooftop deck overlooking Lake Union and the skyline.
☆☆ HIGHLIGHTS ☆☆
✔ Private rooftop deck with dining for six, lounge seating, grill, and city and lake views
✔ Three bedrooms arranged for up to six guests
✔ King primary suite, queen bedroom, and twin-trundle room
✔ Two full bathrooms and one half bath
✔ Open living room with electric fireplace, Smart TV, and walls of windows
✔ Chef-style kitchen with quartz counters, 5-burner gas range, and breakfast bar
✔ Air conditioning, Wi-Fi, laundry, workspace, and compact garage parking
FOUR LEVELS OF SEATTLE LIVING
Each floor has a clear purpose. The entry level holds the private entrance, laundry room, and attached garage. The second level brings everyone together around the kitchen, dining table, fireplace, and windows. The third floor keeps all three bedrooms close to one another, while the fourth-floor rooftop opens the home to the sky.
LIVING ROOM
Natural light pours through the corner windows and across the hardwood floors. The living room’s comfortable seating, electric fireplace, and large Smart TV make it an easy place to recharge after a day walking the city or exploring nearby neighborhoods.
KITCHEN AND DINING
The kitchen is made for guests who like to cook, with quartz countertops, modern cabinetry, a deep undermount sink, 5-burner gas range, oven, microwave, dishwasher, refrigerator, and cooking basics. Pull up a seat at the breakfast bar for coffee, or gather around the dining table for six for a shared meal before heading to the rooftop.
SLEEPING ARRANGEMENTS
✔ Grey Haven Suite: king Casper mattress, floor-to-ceiling windows, blackout curtains, walk-in closet, and private bathroom with a walk-in shower
✔ Spring in Seattle Room: queen Casper mattress with the second full bathroom nearby
✔ In the Clouds Room: two twin trundle beds, desk, and chair; arranged for up to two guests
Keeping all three rooms on the same floor makes the layout especially practical for families, friends, or colleagues traveling together.
PRIVATE ROOFTOP DECK
The rooftop is where the home becomes unforgettable. Watch the skyline brighten in the morning, follow boats across Lake Union, grill dinner as the sun drops, or gather around the outdoor table as the city lights come on. Lounge seating gives you another place to slow down with coffee, conversation, or a quiet end to the day.
SEATTLE LOCATION
From this spot, Wallingford, Fremont, Green Lake, Ballard, and the University District are all within easy reach. Woodland Park Zoo, the Burke Museum, The Terminal at Ballard, Seattle Rotary Education Center, and Living Northwest Trail provide nearby options for family time, museums, shopping, and outdoor walks.
Parking:
While garage parking is available, it is compact and may be difficult to maneuver in. For larger vehicles, we recommend street parking.
"Lake Union Lookout" is equipped with all the comforts you need, including air conditioning, plush beds, Wi-Fi, a smart TV with HBOGO, a washer/dryer, and a dishwasher. Whether you're visiting for business or leisure, our home is the perfect base for your Seattle adventures.
You’ll have private access to the four-level townhome during your stay, offering a comfortable and welcoming place to settle in and feel at home.
From the moment you arrive, you’re welcomed through a private entrance with access to the entry level, including the garage and laundry area. As you move through the home, each level opens with intention, from the light-filled living spaces to the quiet retreat of the bedrooms, and up to the rooftop deck overlooking Lake Union and the Seattle skyline.
All bedrooms, bathrooms, living areas, kitchen, rooftop deck, and in-home amenities are available for your use. The garage is also accessible, though it is compact and may be best suited for smaller vehicles. Street parking is a comfortable and common option for larger vehicles.
You may notice a locked closet during your stay, which is reserved for the owners and housekeeping. Everything else in the home is thoughtfully prepared and ready for you to enjoy.
Detailed access instructions will be shared prior to your arrival so your check-in feels smooth, simple, and welcoming from the very start.
We offer a warm, unobtrusive hosting style. Kaela and her co-hosts are very responsive through the booking app (Airbnb/VRBO) during regular business hours. If you don’t hear back quickly, you’re welcome to text us. For urgent issues, especially trouble accessing the home or anything safety-related, please call right away.
We truly appreciate guests who value respect, open communication, and transparency so everyone has a smooth, comfortable stay.
GOOD TO KNOW
✔ This is a four-level home connected by stairs, including stairs to the rooftop deck
✔ The attached garage is compact and may be difficult to maneuver; street parking is recommended for larger vehicles
✔ The twin-trundle room is arranged to sleep up to two guests
✔ Air conditioning, heating, Wi-Fi, Smart TV, washer and dryer, and dishwasher are provided
✔ Please use the rooftop grill and outdoor areas according to the home’s safety and quiet-hour instructions
Note:
• NO Smoking anything including vape or marijuana inside. Smoking only in designated area
• NO Fireworks of any kind.
• No unauthorized Visitors or Guests (as per the names provided prior to check in.) Call us if you have someone else joining you. Our max occupancy is 6.
• No unapproved parties, gatherings, visitors or additional guests
• We allow dogs but only authorized ones
• Be mindful of noise & respect neighbors
• Please observe outdoor quiet hours 9pm.
Settle in below, then climb to the rooftop and let Seattle unfold around you. At Lake Union Lookout, the view has a way of becoming part of the stay.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Oct 29, 2026 | $269 | Available | 1 |
| Oct 30, 2026 | $338 | Available | 1 |
| Oct 31, 2026 | $394 | Available | 1 |
| Nov 1, 2026 | $278 | Available | 1 |
| Nov 2, 2026 | $253 | Available | 1 |
| Nov 3, 2026 | $173 | Available | 1 |
| Nov 4, 2026 | $178 | Available | 1 |
| Nov 5, 2026 | $399 | Not Available | 1 |
| Nov 6, 2026 | $398 | Not Available | 1 |
| Nov 7, 2026 | $370 | Not Available | 1 |
| Nov 8, 2026 | $236 | Available | 1 |
| Nov 9, 2026 | $186 | Available | 1 |
| Nov 10, 2026 | $166 | Available | 1 |
| Nov 11, 2026 | $249 | Available | 1 |
| Nov 12, 2026 | $317 | Available | 2 |
| Nov 13, 2026 | $378 | Available | 2 |
| Nov 14, 2026 | $387 | Available | 2 |
| Nov 15, 2026 | $244 | Available | 2 |
| Nov 16, 2026 | $165 | Available | 2 |
| Nov 17, 2026 | $171 | Available | 2 |
| Nov 18, 2026 | $192 | Available | 2 |
| Nov 19, 2026 | $275 | Available | 2 |
| Nov 20, 2026 | $390 | Available | 2 |
| Nov 21, 2026 | $521 | Available | 2 |
| Nov 22, 2026 | $470 | Available | 2 |
| Nov 23, 2026 | $443 | Available | 2 |
| Nov 24, 2026 | $514 | Available | 2 |
| Nov 25, 2026 | $646 | Available | 3 |
| Nov 26, 2026 | $797 | Available | 3 |
| Nov 27, 2026 | $515 | Available | 3 |
| Nov 28, 2026 | $503 | Available | 3 |
| Nov 29, 2026 | $323 | Available | 3 |
| Nov 30, 2026 | $250 | Available | 3 |
| Dec 1, 2026 | $226 | Available | 3 |
| Dec 2, 2026 | $255 | Available | 3 |
| Dec 3, 2026 | $290 | Available | 4 |
| Dec 4, 2026 | $373 | Available | 4 |
| Dec 5, 2026 | $446 | Available | 4 |
| Dec 6, 2026 | $346 | Available | 4 |
| Dec 7, 2026 | $323 | Available | 4 |
| Dec 8, 2026 | $317 | Available | 4 |
| Dec 9, 2026 | $282 | Available | 4 |
| Dec 10, 2026 | $338 | Available | 4 |
| Dec 11, 2026 | $465 | Available | 4 |
| Dec 12, 2026 | $511 | Available | 4 |
| Dec 13, 2026 | $410 | Available | 4 |
| Dec 14, 2026 | $314 | Available | 4 |
| Dec 15, 2026 | $266 | Available | 4 |
| Dec 16, 2026 | $258 | Available | 4 |
| Dec 17, 2026 | $265 | Available | 4 |
| Dec 18, 2026 | $346 | Available | 4 |
| Dec 19, 2026 | $363 | Available | 4 |
| Dec 20, 2026 | $302 | Available | 4 |
| Dec 21, 2026 | $264 | Available | 4 |
| Dec 22, 2026 | $342 | Available | 4 |
| Dec 23, 2026 | $450 | Available | 4 |
| Dec 24, 2026 | $695 | Available | 4 |
| Dec 25, 2026 | $789 | Available | 4 |
| Dec 26, 2026 | $687 | Available | 4 |
| Dec 27, 2026 | $513 | Available | 4 |
| Dec 28, 2026 | $506 | Available | 4 |
| Dec 29, 2026 | $376 | Available | 4 |
| Dec 30, 2026 | $412 | Available | 4 |
| Dec 31, 2026 | $899 | Available | 4 |
| Jan 1, 2027 | $899 | Available | 4 |
| Jan 2, 2027 | $450 | Available | 4 |
| Jan 3, 2027 | $354 | Available | 4 |
| Jan 4, 2027 | $269 | Available | 4 |
| Jan 5, 2027 | $249 | Available | 4 |
| Jan 6, 2027 | $248 | Available | 4 |
| Jan 7, 2027 | $278 | Available | 4 |
| Jan 8, 2027 | $348 | Available | 4 |
| Jan 9, 2027 | $342 | Available | 4 |
| Jan 10, 2027 | $270 | Available | 4 |
| Jan 11, 2027 | $248 | Available | 4 |
| Jan 12, 2027 | $243 | Available | 4 |
| Jan 13, 2027 | $250 | Available | 4 |
| Jan 14, 2027 | $288 | Available | 4 |
| Jan 15, 2027 | $348 | Available | 4 |
| Jan 16, 2027 | $374 | Available | 4 |
| Jan 17, 2027 | $316 | Available | 4 |
| Jan 18, 2027 | $269 | Available | 4 |
| Jan 19, 2027 | $257 | Available | 4 |
| Jan 20, 2027 | $265 | Available | 4 |
| Jan 21, 2027 | $280 | Available | 4 |
| Jan 22, 2027 | $361 | Available | 4 |
| Jan 23, 2027 | $354 | Available | 4 |
| Jan 24, 2027 | $275 | Available | 4 |
| Jan 25, 2027 | $235 | Available | 4 |
| Jan 26, 2027 | $199 | Available | 4 |
| Jan 27, 2027 | $220 | Available | 4 |
| Jan 28, 2027 | $301 | Available | 4 |
| Jan 29, 2027 | $391 | Available | 4 |
| Jan 30, 2027 | $376 | Available | 4 |
| Jan 31, 2027 | $300 | Available | 4 |
| Feb 1, 2027 | $267 | Available | 4 |
| Feb 2, 2027 | $261 | Available | 4 |
| Feb 3, 2027 | $271 | Available | 4 |
| Feb 4, 2027 | $293 | Available | 4 |
| Feb 5, 2027 | $371 | Available | 4 |
| Feb 6, 2027 | $365 | Available | 4 |
| Feb 7, 2027 | $282 | Available | 4 |
| Feb 8, 2027 | $278 | Available | 4 |
| Feb 9, 2027 | $256 | Available | 4 |
| Feb 10, 2027 | $321 | Available | 4 |
| Feb 11, 2027 | $308 | Available | 4 |
| Feb 12, 2027 | $361 | Available | 4 |
| Feb 13, 2027 | $364 | Available | 4 |
| Feb 14, 2027 | $353 | Available | 4 |
| Feb 15, 2027 | $322 | Available | 4 |
| Feb 16, 2027 | $238 | Available | 4 |
| Feb 17, 2027 | $272 | Available | 4 |
| Feb 18, 2027 | $320 | Available | 4 |
| Feb 19, 2027 | $375 | Available | 4 |
| Feb 20, 2027 | $384 | Available | 4 |
| Feb 21, 2027 | $299 | Available | 4 |
| Feb 22, 2027 | $281 | Available | 4 |
| Feb 23, 2027 | $235 | Available | 4 |
| Feb 24, 2027 | $247 | Available | 4 |
| Feb 25, 2027 | $300 | Available | 4 |
| Feb 26, 2027 | $322 | Available | 4 |
| Feb 27, 2027 | $365 | Available | 4 |
| Feb 28, 2027 | $205 | Available | 4 |
| Mar 1, 2027 | $255 | Available | 4 |
| Mar 2, 2027 | $280 | Available | 4 |
| Mar 3, 2027 | $251 | Available | 4 |
| Mar 4, 2027 | $296 | Available | 4 |
| Mar 5, 2027 | $391 | Available | 4 |
| Mar 6, 2027 | $453 | Available | 4 |
| Mar 7, 2027 | $336 | Available | 4 |
| Mar 8, 2027 | $306 | Available | 4 |
| Mar 9, 2027 | $323 | Available | 4 |
| Mar 10, 2027 | $331 | Available | 4 |
| Mar 11, 2027 | $360 | Available | 4 |
| Mar 12, 2027 | $447 | Available | 4 |
| Mar 13, 2027 | $490 | Available | 4 |
| Mar 14, 2027 | $313 | Available | 4 |
| Mar 15, 2027 | $238 | Available | 4 |
| Mar 16, 2027 | $258 | Available | 4 |
| Mar 17, 2027 | $316 | Available | 4 |
| Mar 18, 2027 | $372 | Available | 4 |
| Mar 19, 2027 | $483 | Available | 4 |
| Mar 20, 2027 | $491 | Available | 4 |
| Mar 21, 2027 | $446 | Available | 4 |
| Mar 22, 2027 | $319 | Available | 4 |
| Mar 23, 2027 | $313 | Available | 4 |
| Mar 24, 2027 | $331 | Available | 4 |
| Mar 25, 2027 | $409 | Available | 4 |
| Mar 26, 2027 | $512 | Available | 4 |
| Mar 27, 2027 | $545 | Available | 4 |
| Mar 28, 2027 | $417 | Available | 4 |
| Mar 29, 2027 | $331 | Available | 4 |
| Mar 30, 2027 | $354 | Available | 4 |
| Mar 31, 2027 | $293 | Available | 4 |
| Apr 1, 2027 | $350 | Available | 4 |
| Apr 2, 2027 | $428 | Available | 4 |
| Apr 3, 2027 | $462 | Available | 4 |
| Apr 4, 2027 | $337 | Available | 4 |
| Apr 5, 2027 | $297 | Available | 4 |
| Apr 6, 2027 | $282 | Available | 4 |
| Apr 7, 2027 | $286 | Available | 4 |
| Apr 8, 2027 | $373 | Available | 4 |
| Apr 9, 2027 | $468 | Available | 4 |
| Apr 10, 2027 | $468 | Available | 4 |
| Apr 11, 2027 | $300 | Available | 4 |
| Apr 12, 2027 | $260 | Available | 4 |
| Apr 13, 2027 | $225 | Available | 4 |
| Apr 14, 2027 | $261 | Available | 4 |
| Apr 15, 2027 | $290 | Available | 4 |
| Apr 16, 2027 | $357 | Available | 4 |
| Apr 17, 2027 | $368 | Available | 4 |
| Apr 18, 2027 | $304 | Available | 4 |
| Apr 19, 2027 | $252 | Available | 4 |
| Apr 20, 2027 | $228 | Available | 4 |
| Apr 21, 2027 | $236 | Available | 4 |
| Apr 22, 2027 | $298 | Available | 4 |
| Apr 23, 2027 | $393 | Available | 4 |
| Apr 24, 2027 | $420 | Available | 4 |
| Apr 25, 2027 | $327 | Available | 4 |
| Apr 26, 2027 | $266 | Available | 4 |
| Apr 27, 2027 | $266 | Available | 4 |
| Apr 28, 2027 | $266 | Available | 4 |
| Apr 29, 2027 | $335 | Available | 4 |
| Apr 30, 2027 | $509 | Available | 4 |
| May 1, 2027 | $573 | Available | 4 |
| May 2, 2027 | $446 | Available | 4 |
| May 3, 2027 | $361 | Available | 4 |
| May 4, 2027 | $379 | Available | 4 |
| May 5, 2027 | $392 | Available | 4 |
| May 6, 2027 | $416 | Available | 4 |
| May 7, 2027 | $473 | Available | 4 |
| May 8, 2027 | $465 | Available | 4 |
| May 9, 2027 | $357 | Available | 4 |
| May 10, 2027 | $296 | Available | 4 |
| May 11, 2027 | $292 | Available | 4 |
| May 12, 2027 | $325 | Available | 4 |
| May 13, 2027 | $471 | Available | 4 |
| May 14, 2027 | $592 | Available | 4 |
| May 15, 2027 | $607 | Available | 4 |
| May 16, 2027 | $388 | Available | 4 |
| May 17, 2027 | $300 | Available | 4 |
| May 18, 2027 | $278 | Available | 4 |
| May 19, 2027 | $327 | Available | 4 |
| May 20, 2027 | $398 | Available | 4 |
| May 21, 2027 | $500 | Available | 4 |
| May 22, 2027 | $564 | Available | 4 |
| May 23, 2027 | $422 | Available | 4 |
| May 24, 2027 | $361 | Available | 4 |
| May 25, 2027 | $379 | Available | 4 |
| May 26, 2027 | $370 | Available | 4 |
| May 27, 2027 | $553 | Available | 4 |
| May 28, 2027 | $775 | Available | 4 |
| May 29, 2027 | $787 | Available | 4 |
| May 30, 2027 | $624 | Available | 4 |
| May 31, 2027 | $425 | Available | 4 |
| Jun 1, 2027 | $458 | Available | 4 |
| Jun 2, 2027 | $489 | Available | 4 |
| Jun 3, 2027 | $559 | Available | 4 |
| Jun 4, 2027 | $680 | Available | 4 |
| Jun 5, 2027 | $689 | Available | 4 |
| Jun 6, 2027 | $593 | Available | 4 |
| Jun 7, 2027 | $593 | Available | 4 |
| Jun 8, 2027 | $558 | Available | 4 |
| Jun 9, 2027 | $1,119 | Available | 4 |
| Jun 10, 2027 | $934 | Available | 4 |
| Jun 11, 2027 | $1,236 | Available | 4 |
| Jun 12, 2027 | $1,186 | Available | 4 |
| Jun 13, 2027 | $1,026 | Available | 4 |
| Jun 14, 2027 | $554 | Available | 4 |
| Jun 15, 2027 | $570 | Available | 4 |
| Jun 16, 2027 | $641 | Available | 4 |
| Jun 17, 2027 | $912 | Available | 4 |
| Jun 18, 2027 | $864 | Available | 4 |
| Jun 19, 2027 | $964 | Available | 4 |
| Jun 20, 2027 | $649 | Available | 4 |
| Jun 21, 2027 | $578 | Available | 4 |
| Jun 22, 2027 | $575 | Available | 4 |
| Jun 23, 2027 | $731 | Available | 4 |
| Jun 24, 2027 | $740 | Available | 4 |
| Jun 25, 2027 | $880 | Available | 4 |
| Jun 26, 2027 | $777 | Available | 4 |
| Jun 27, 2027 | $538 | Available | 4 |
| Jun 28, 2027 | $550 | Available | 4 |
| Jun 29, 2027 | $589 | Available | 4 |
| Jun 30, 2027 | $554 | Available | 4 |
| Jul 1, 2027 | $656 | Available | 4 |
| Jul 2, 2027 | $728 | Available | 4 |
| Jul 3, 2027 | $1,063 | Available | 4 |
| Jul 4, 2027 | $776 | Available | 4 |
| Jul 5, 2027 | $782 | Available | 4 |
| Jul 6, 2027 | $606 | Available | 4 |
| Jul 7, 2027 | $692 | Available | 4 |
| Jul 8, 2027 | $1,003 | Available | 4 |
| Jul 9, 2027 | $805 | Available | 4 |
| Jul 10, 2027 | $799 | Available | 4 |
| Jul 11, 2027 | $669 | Available | 4 |
| Jul 12, 2027 | $529 | Available | 4 |
| Jul 13, 2027 | $521 | Available | 4 |
| Jul 14, 2027 | $540 | Available | 4 |
| Jul 15, 2027 | $684 | Available | 4 |
| Jul 16, 2027 | $863 | Available | 4 |
| Jul 17, 2027 | $873 | Available | 4 |
| Jul 18, 2027 | $572 | Available | 4 |
| Jul 19, 2027 | $638 | Available | 4 |
| Jul 20, 2027 | $524 | Available | 4 |
| Jul 21, 2027 | $601 | Available | 4 |
| Jul 22, 2027 | $661 | Available | 4 |
| Jul 23, 2027 | $1,021 | Available | 4 |
| Jul 24, 2027 | $1,050 | Available | 4 |
| Jul 25, 2027 | $742 | Available | 4 |
| Jul 26, 2027 | $493 | Available | 4 |
| Jul 27, 2027 | $480 | Available | 4 |
| Jul 28, 2027 | $600 | Available | 4 |
| Jul 29, 2027 | $644 | Available | 4 |
| Jul 30, 2027 | $737 | Available | 4 |
| Jul 31, 2027 | $764 | Available | 4 |
| Aug 1, 2027 | $622 | Available | 4 |
| Aug 2, 2027 | $526 | Available | 4 |
| Aug 3, 2027 | $529 | Available | 4 |
| Aug 4, 2027 | $561 | Available | 4 |
| Aug 5, 2027 | $621 | Available | 4 |
| Aug 6, 2027 | $761 | Available | 4 |
| Aug 7, 2027 | $827 | Available | 4 |
| Aug 8, 2027 | $534 | Available | 4 |
| Aug 9, 2027 | $458 | Available | 4 |
| Aug 10, 2027 | $430 | Available | 4 |
| Aug 11, 2027 | $455 | Available | 4 |
| Aug 12, 2027 | $560 | Available | 4 |
| Aug 13, 2027 | $696 | Available | 4 |
| Aug 14, 2027 | $738 | Available | 4 |
| Aug 15, 2027 | $505 | Available | 4 |
| Aug 16, 2027 | $449 | Available | 4 |
| Aug 17, 2027 | $470 | Available | 4 |
| Aug 18, 2027 | $501 | Available | 4 |
| Aug 19, 2027 | $596 | Available | 4 |
| Aug 20, 2027 | $887 | Available | 4 |
| Aug 21, 2027 | $747 | Available | 4 |
| Aug 22, 2027 | $502 | Available | 4 |
| Aug 23, 2027 | $400 | Available | 4 |
| Aug 24, 2027 | $403 | Available | 4 |
| Aug 25, 2027 | $447 | Available | 4 |
| Aug 26, 2027 | $517 | Available | 4 |
| Aug 27, 2027 | $672 | Available | 4 |
| Aug 28, 2027 | $691 | Available | 4 |
| Aug 29, 2027 | $500 | Available | 4 |
| Aug 30, 2027 | $413 | Available | 4 |
| Aug 31, 2027 | $411 | Available | 4 |
| Sep 1, 2027 | $412 | Available | 4 |
| Sep 2, 2027 | $515 | Available | 4 |
| Sep 3, 2027 | $802 | Available | 4 |
| Sep 4, 2027 | $801 | Available | 4 |
| Sep 5, 2027 | $666 | Available | 4 |
| Sep 6, 2027 | $438 | Available | 4 |
| Sep 7, 2027 | $386 | Available | 4 |
| Sep 8, 2027 | $384 | Available | 4 |
| Sep 9, 2027 | $466 | Available | 4 |
| Sep 10, 2027 | $542 | Available | 4 |
| Sep 11, 2027 | $563 | Available | 4 |
| Sep 12, 2027 | $409 | Available | 4 |
| Sep 13, 2027 | $345 | Available | 4 |
| Sep 14, 2027 | $340 | Available | 4 |
| Sep 15, 2027 | $357 | Available | 4 |
| Sep 16, 2027 | $412 | Available | 4 |
| Sep 17, 2027 | $556 | Available | 4 |
| Sep 18, 2027 | $597 | Available | 4 |
| Sep 19, 2027 | $444 | Available | 4 |
| Sep 20, 2027 | $354 | Available | 4 |
| Sep 21, 2027 | $351 | Available | 4 |
| Sep 22, 2027 | $384 | Available | 4 |
| Sep 23, 2027 | $463 | Available | 4 |
| Sep 24, 2027 | $565 | Available | 4 |
| Sep 25, 2027 | $604 | Available | 4 |
| Sep 26, 2027 | $390 | Available | 4 |
| Sep 27, 2027 | $338 | Available | 4 |
| Sep 28, 2027 | $334 | Available | 4 |
| Sep 29, 2027 | $339 | Available | 4 |
| Sep 30, 2027 | $378 | Available | 4 |
| Oct 1, 2027 | $498 | Available | 4 |
| Oct 2, 2027 | $506 | Available | 4 |
| Oct 3, 2027 | $371 | Available | 4 |
| Oct 4, 2027 | $289 | Available | 4 |
| Oct 5, 2027 | $280 | Available | 4 |
| Oct 6, 2027 | $305 | Available | 4 |
| Oct 7, 2027 | $421 | Available | 4 |
| Oct 8, 2027 | $699 | Available | 4 |
| Oct 9, 2027 | $725 | Available | 4 |
| Oct 10, 2027 | $480 | Available | 4 |
| Oct 11, 2027 | $313 | Available | 4 |
| Oct 12, 2027 | $295 | Available | 4 |
| Oct 13, 2027 | $309 | Available | 4 |
| Oct 14, 2027 | $340 | Available | 4 |
| Oct 15, 2027 | $429 | Available | 4 |
| Oct 16, 2027 | $444 | Available | 4 |
| Oct 17, 2027 | $312 | Available | 4 |
| Oct 18, 2027 | $269 | Available | 4 |
| Oct 19, 2027 | $263 | Available | 4 |
| Oct 20, 2027 | $281 | Available | 4 |
| Oct 21, 2027 | $344 | Available | 4 |
| Oct 22, 2027 | $446 | Available | 4 |
| Oct 23, 2027 | $462 | Available | 4 |
| Oct 24, 2027 | $353 | Available | 4 |
| Oct 25, 2027 | $279 | Available | 4 |
| Oct 26, 2027 | $260 | Available | 4 |
| Oct 27, 2027 | $265 | Available | 4 |
| Oct 28, 2027 | $328 | Available | 4 |
| Oct 29, 2027 | $463 | Available | 4 |
| Oct 30, 2027 | $459 | Available | 4 |
| Oct 31, 2027 | $358 | Available | 4 |
| Nov 1, 2027 | $247 | Available | 4 |
| Nov 2, 2027 | $253 | Available | 4 |
| Nov 3, 2027 | $239 | Available | 4 |
