Serenity at Shoreline is a warm and inviting five bedroom retreat just north of Seattle, designed for relaxed gatherings, quiet mornings, and unhurried time together. Perfect for a cozy mid winter getaway or a bright mid summer escape, the home features vaulted ceilings, a private theater room, and a light filled chef’s kitchen. With easy access to light rail and I 5, it offers the best of peaceful comfort and city connection.
Welcome to Serenity at Shoreline, your invitation to gather, restore, and experience a slower rhythm—surrounded by beauty, comfort, and just the right touch of grace. Tucked in a quiet Shoreline neighborhood just north of Seattle, this modern white farmhouse was thoughtfully designed to hold both joy and stillness in equal measure.
Driftwood tones, vintage touches, and sunlit spaces come together to create a stay that feels warm, grounded, and unforgettable. From shared meals around the oversized dining table to slow mornings with coffee in the garden, every inch of this home encourages you to soften, settle in, and stay awhile.
Just blocks from the Shoreline light rail station, guests enjoy effortless access to both Seattle and Lynnwood, as well as quick connections to I-5 for convenient regional travel.
At the heart of the home, you’ll find an open-concept living space with plush seating and a double-sided fireplace, connecting seamlessly to the chef’s kitchen. Outfitted with a six-burner range, island seating, and all the small appliances you might need, the kitchen is perfectly equipped for slow breakfasts, shared dinners, and everything in between. Just around the corner, a cozy theater room invites you to unwind with a favorite film or settle in for a movie night after a day of adventure.
All common living spaces are located on the main floor—with the exception of the laundry room, which is tucked away for convenience.
The home features five thoughtfully designed bedrooms and a third-floor crow’s nest den—each with its own character and charm. Whether you're hosting a large gathering, retreating with a smaller group, or simply seeking a quiet escape, there’s space to rest and reconnect in every corner.
Where You’ll Sleep
🌿 The Wisteria Suite — Main Floor, King Bed + En-Suite Bath
This restful suite feels like a deep exhale—layered in muted light, gentle textures, and a quiet kind of elegance. Located on the main floor, it features a plush king bed, a private en-suite bathroom, and calming views of the cascading wisteria vines just beyond its windows.
🌲 The Driftwood Suite — Upper Floor, King Bed + En-Suite Bath
A sanctuary in the sky. With vaulted shiplap ceilings and sun-drenched interiors, this upstairs suite offers both space and stillness. The five-piece en-suite bath features a decadent pedestal soaking tub, and a large TV makes it the perfect space for unwinding in comfort.
🕊 The Shoreline Room — Upper Floor, Queen Bed + Shared Bath
Tranquil, simple, and serene, this queen bedroom is located near the shared hallway bath. Designed with early morning light and soft-toned stillness in mind, it’s a peaceful escape tucked just across from the Driftwood Suite.
🌙 The Sea Star Bunkroom — Upper Floor, 2 Twin-Over-Twin Bunks + Shared Bath
Playful and cozy, this light-hearted space features two twin-over-twin bunk beds and plenty of charm. It’s ideal for cousins, siblings, or anyone young at heart.
🌸 The Hydrangea Room — Upper Floor, Queen Bed + En-Suite Bath
Tucked toward the back of the home, this light-filled queen suite offers privacy and calm. It includes a private en-suite bathroom and a soft, muted palette. A TV makes it a perfect place to retreat and unwind.
🪶 The Lookout — Third Floor, Vaulted Den
Perched at the very top of the house, this crow’s nest den is wrapped in treetop views. With vaulted ceilings and natural light, it’s perfect for journaling, quiet work, or creative solitude—your personal perch above it all.
Step outside into a fully fenced backyard where nature wraps around you like a gentle whisper. Twinkling lights twist above the outdoor dining space, hydrangeas bloom in blues and blush, and a soft green lawn invites you to slip off your shoes and feel the earth beneath your feet
The home is equipped with everything you need for a seamless and comfortable stay: high-speed Wi-Fi, smart TVs, a full laundry room, luxurious linens, plush towels, and a curated starter supply of soaps and household essentials. Every space—every corner—has been arranged with care, wrapped in warmth, and built for ease.
Reminiscent of classic townhomes and side-by-side estates, Serenity at Shoreline shares one wall with a neighboring private residence. Each home is fully self-contained, with its own private entrance, living quarters, yard, and parking—ensuring your stay feels peaceful, independent, and uninterrupted
“Come as you are. Leave a little lighter.”
This isn’t just a place to stay—it’s a gentle invitation to slow down, breathe deeper, and find a softer way of being, right here in the quiet heart of Shoreline.
You’ll have private access to the home during your stay, offering a comfortable and peaceful space to settle in and feel at ease.
From the moment you arrive, the home welcomes you through its private entrance, with access to all main living areas, including the open-concept kitchen, dining, and living spaces, as well as the cozy theater room, bedrooms, and third-floor den. The fully fenced backyard and outdoor dining area are also yours to enjoy, creating space for both quiet mornings and shared evenings.
The home includes access to the laundry room, thoughtfully tucked away for convenience, along with all in-home amenities designed to support a seamless stay.
Serenity at Shoreline is part of a side-by-side residence and shares one wall with a neighboring home. Each space is fully independent, with separate entrances, private living areas, and designated outdoor space, allowing for a stay that feels both connected and completely your own.
You may come across a locked closet or storage area during your stay, which is reserved for owners and housekeeping. Everything else in the home is prepared and available for your use.
Parking details and access instructions will be shared prior to arrival to ensure your check-in feels smooth and easy from the start.
We offer a warm, unobtrusive hosting style. Kaela and her co-hosts are very responsive through the booking app (Airbnb/VRBO) during regular business hours. If you don’t hear back quickly, you’re welcome to text us. For urgent issues—especially trouble accessing the home or anything safety-related—please call right away.
We truly appreciate guests who value respect, open communication, and transparency so everyone has a smooth, comfortable stay.
On occasion, you may see landscapers, groundskeeper, and maintenance persons. They will come and go without initiating interactions with guests.
We try to keep maintenance visits down when guests are present but it's not always possible.
Serenity at Shoreline
-offers a peaceful residential setting while keeping you closely connected to some of Seattle’s most vibrant destinations, making it an ideal home base for both relaxation and exploration.
You’ll be just minutes from the Link Light Rail at Shoreline, offering easy access to downtown Seattle, the University District, and beyond. I-5 is also nearby, making regional travel simple and convenient.
For medical needs, several major hospitals are within a short drive:
UW Medical Center – Northwest (approximately 10 minutes away)
Swedish Edmonds Campus (about 15 minutes away)
Harborview Medical Center (20–25 minutes south)
If you’re visiting for events, sports, or concerts, you’ll be within easy reach of Seattle’s major venues, including Lumen Field and the nearby WAMU Theater. Upcoming events at WAMU Theater include INZO on March 28, Lamb of God on March 31, LANY on April 1, FKA twigs on April 2, RAYE on April 3, and Ari Lennox on April 12, offering a lively mix of music and live entertainment throughout your stay.
Seasonally, you may also catch the beautiful Seattle Cherry Blossom & Japanese Cultural Festival, a beloved annual celebration of spring featuring cultural performances, art, and the iconic blooming cherry blossoms.
Please note:
The home is located in a quiet residential neighborhood. We kindly ask guests to be mindful of noise and respectful of neighbors.
The property is part of a side-by-side residence, sharing one wall with a neighboring home, though each unit is fully private and independent.
From time to time, you may see landscapers or maintenance providers on the property. They will come and go without interrupting your stay.
Whether you’re here to attend an event, explore the city, or simply unwind, Serenity at Shoreline offers a thoughtful balance of calm, connection, and convenience.
Serenity at Shoreline is a warm and inviting five bedroom retreat just north of Seattle, designed for relaxed gatherings, quiet mornings, and unhurried time together. Perfect for a cozy mid winter getaway or a bright mid summer escape, the home features vaulted ceilings, a private theater room, and a light filled chef’s kitchen. With easy access to light rail and I 5, it offers the best of peaceful comfort and city connection.
Welcome to Serenity at Shoreline, your invitation to gather, restore, and experience a slower rhythm—surrounded by beauty, comfort, and just the right touch of grace. Tucked in a quiet Shoreline neighborhood just north of Seattle, this modern white farmhouse was thoughtfully designed to hold both joy and stillness in equal measure.
Driftwood tones, vintage touches, and sunlit spaces come together to create a stay that feels warm, grounded, and unforgettable. From shared meals around the oversized dining table to slow mornings with coffee in the garden, every inch of this home encourages you to soften, settle in, and stay awhile.
Just blocks from the Shoreline light rail station, guests enjoy effortless access to both Seattle and Lynnwood, as well as quick connections to I-5 for convenient regional travel.
At the heart of the home, you’ll find an open-concept living space with plush seating and a double-sided fireplace, connecting seamlessly to the chef’s kitchen. Outfitted with a six-burner range, island seating, and all the small appliances you might need, the kitchen is perfectly equipped for slow breakfasts, shared dinners, and everything in between. Just around the corner, a cozy theater room invites you to unwind with a favorite film or settle in for a movie night after a day of adventure.
All common living spaces are located on the main floor—with the exception of the laundry room, which is tucked away for convenience.
The home features five thoughtfully designed bedrooms and a third-floor crow’s nest den—each with its own character and charm. Whether you're hosting a large gathering, retreating with a smaller group, or simply seeking a quiet escape, there’s space to rest and reconnect in every corner.
Where You’ll Sleep
🌿 The Wisteria Suite — Main Floor, King Bed + En-Suite Bath
This restful suite feels like a deep exhale—layered in muted light, gentle textures, and a quiet kind of elegance. Located on the main floor, it features a plush king bed, a private en-suite bathroom, and calming views of the cascading wisteria vines just beyond its windows.
🌲 The Driftwood Suite — Upper Floor, King Bed + En-Suite Bath
A sanctuary in the sky. With vaulted shiplap ceilings and sun-drenched interiors, this upstairs suite offers both space and stillness. The five-piece en-suite bath features a decadent pedestal soaking tub, and a large TV makes it the perfect space for unwinding in comfort.
🕊 The Shoreline Room — Upper Floor, Queen Bed + Shared Bath
Tranquil, simple, and serene, this queen bedroom is located near the shared hallway bath. Designed with early morning light and soft-toned stillness in mind, it’s a peaceful escape tucked just across from the Driftwood Suite.
🌙 The Sea Star Bunkroom — Upper Floor, 2 Twin-Over-Twin Bunks + Shared Bath
Playful and cozy, this light-hearted space features two twin-over-twin bunk beds and plenty of charm. It’s ideal for cousins, siblings, or anyone young at heart.
🌸 The Hydrangea Room — Upper Floor, Queen Bed + En-Suite Bath
Tucked toward the back of the home, this light-filled queen suite offers privacy and calm. It includes a private en-suite bathroom and a soft, muted palette. A TV makes it a perfect place to retreat and unwind.
🪶 The Lookout — Third Floor, Vaulted Den
Perched at the very top of the house, this crow’s nest den is wrapped in treetop views. With vaulted ceilings and natural light, it’s perfect for journaling, quiet work, or creative solitude—your personal perch above it all.
Step outside into a fully fenced backyard where nature wraps around you like a gentle whisper. Twinkling lights twist above the outdoor dining space, hydrangeas bloom in blues and blush, and a soft green lawn invites you to slip off your shoes and feel the earth beneath your feet
The home is equipped with everything you need for a seamless and comfortable stay: high-speed Wi-Fi, smart TVs, a full laundry room, luxurious linens, plush towels, and a curated starter supply of soaps and household essentials. Every space—every corner—has been arranged with care, wrapped in warmth, and built for ease.
Reminiscent of classic townhomes and side-by-side estates, Serenity at Shoreline shares one wall with a neighboring private residence. Each home is fully self-contained, with its own private entrance, living quarters, yard, and parking—ensuring your stay feels peaceful, independent, and uninterrupted
“Come as you are. Leave a little lighter.”
This isn’t just a place to stay—it’s a gentle invitation to slow down, breathe deeper, and find a softer way of being, right here in the quiet heart of Shoreline.
You’ll have private access to the home during your stay, offering a comfortable and peaceful space to settle in and feel at ease.
From the moment you arrive, the home welcomes you through its private entrance, with access to all main living areas, including the open-concept kitchen, dining, and living spaces, as well as the cozy theater room, bedrooms, and third-floor den. The fully fenced backyard and outdoor dining area are also yours to enjoy, creating space for both quiet mornings and shared evenings.
The home includes access to the laundry room, thoughtfully tucked away for convenience, along with all in-home amenities designed to support a seamless stay.
Serenity at Shoreline is part of a side-by-side residence and shares one wall with a neighboring home. Each space is fully independent, with separate entrances, private living areas, and designated outdoor space, allowing for a stay that feels both connected and completely your own.
You may come across a locked closet or storage area during your stay, which is reserved for owners and housekeeping. Everything else in the home is prepared and available for your use.
Parking details and access instructions will be shared prior to arrival to ensure your check-in feels smooth and easy from the start.
We offer a warm, unobtrusive hosting style. Kaela and her co-hosts are very responsive through the booking app (Airbnb/VRBO) during regular business hours. If you don’t hear back quickly, you’re welcome to text us. For urgent issues—especially trouble accessing the home or anything safety-related—please call right away.
We truly appreciate guests who value respect, open communication, and transparency so everyone has a smooth, comfortable stay.
On occasion, you may see landscapers, groundskeeper, and maintenance persons. They will come and go without initiating interactions with guests.
We try to keep maintenance visits down when guests are present but it's not always possible.
Serenity at Shoreline
-offers a peaceful residential setting while keeping you closely connected to some of Seattle’s most vibrant destinations, making it an ideal home base for both relaxation and exploration.
You’ll be just minutes from the Link Light Rail at Shoreline, offering easy access to downtown Seattle, the University District, and beyond. I-5 is also nearby, making regional travel simple and convenient.
For medical needs, several major hospitals are within a short drive:
UW Medical Center – Northwest (approximately 10 minutes away)
Swedish Edmonds Campus (about 15 minutes away)
Harborview Medical Center (20–25 minutes south)
If you’re visiting for events, sports, or concerts, you’ll be within easy reach of Seattle’s major venues, including Lumen Field and the nearby WAMU Theater. Upcoming events at WAMU Theater include INZO on March 28, Lamb of God on March 31, LANY on April 1, FKA twigs on April 2, RAYE on April 3, and Ari Lennox on April 12, offering a lively mix of music and live entertainment throughout your stay.
Seasonally, you may also catch the beautiful Seattle Cherry Blossom & Japanese Cultural Festival, a beloved annual celebration of spring featuring cultural performances, art, and the iconic blooming cherry blossoms.
Please note:
The home is located in a quiet residential neighborhood. We kindly ask guests to be mindful of noise and respectful of neighbors.
The property is part of a side-by-side residence, sharing one wall with a neighboring home, though each unit is fully private and independent.
From time to time, you may see landscapers or maintenance providers on the property. They will come and go without interrupting your stay.
Whether you’re here to attend an event, explore the city, or simply unwind, Serenity at Shoreline offers a thoughtful balance of calm, connection, and convenience.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Sep 14, 2026 | $538.46 | Not Available | 5 |
| Sep 15, 2026 | $538.46 | Not Available | 5 |
| Sep 16, 2026 | $538.46 | Not Available | 5 |
| Sep 17, 2026 | $684.62 | Not Available | 5 |
| Sep 18, 2026 | $924.62 | Available | 6 |
| Sep 19, 2026 | $921.54 | Available | 6 |
| Sep 20, 2026 | $660.77 | Available | 5 |
| Sep 21, 2026 | $628.46 | Available | 5 |
| Sep 22, 2026 | $624.62 | Available | 5 |
| Sep 23, 2026 | $648.46 | Available | 5 |
| Sep 24, 2026 | $681.54 | Available | 5 |
| Sep 25, 2026 | $893.85 | Available | 6 |
| Sep 26, 2026 | $888.46 | Available | 6 |
| Sep 27, 2026 | $654.62 | Available | 5 |
| Sep 28, 2026 | $607.69 | Available | 5 |
| Sep 29, 2026 | $596.92 | Available | 5 |
| Sep 30, 2026 | $611.54 | Available | 5 |
| Oct 1, 2026 | $643.85 | Available | 5 |
| Oct 2, 2026 | $854.62 | Available | 6 |
| Oct 3, 2026 | $853.85 | Available | 6 |
| Oct 4, 2026 | $618.46 | Available | 5 |
| Oct 5, 2026 | $581.54 | Available | 5 |
| Oct 6, 2026 | $577.69 | Available | 5 |
| Oct 7, 2026 | $600.77 | Available | 5 |
| Oct 8, 2026 | $650 | Available | 5 |
| Oct 9, 2026 | $1,004.62 | Available | 6 |
| Oct 10, 2026 | $1,026.92 | Available | 6 |
| Oct 11, 2026 | $722.31 | Available | 5 |
| Oct 12, 2026 | $610.77 | Available | 5 |
| Oct 13, 2026 | $607.69 | Available | 5 |
| Oct 14, 2026 | $574.62 | Available | 5 |
| Oct 15, 2026 | $608.46 | Available | 5 |
| Oct 16, 2026 | $818.46 | Available | 6 |
| Oct 17, 2026 | $811.54 | Available | 6 |
| Oct 18, 2026 | $587.69 | Available | 5 |
| Oct 19, 2026 | $542.31 | Available | 5 |
| Oct 20, 2026 | $533.85 | Available | 5 |
| Oct 21, 2026 | $554.62 | Available | 5 |
| Oct 22, 2026 | $597.69 | Available | 5 |
| Oct 23, 2026 | $788.46 | Available | 6 |
| Oct 24, 2026 | $783.85 | Available | 6 |
| Oct 25, 2026 | $572.31 | Available | 5 |
| Oct 26, 2026 | $520.77 | Available | 10 |
| Oct 27, 2026 | $511.54 | Available | 10 |
| Oct 28, 2026 | $534.62 | Available | 10 |
| Oct 29, 2026 | $573.85 | Available | 10 |
| Oct 30, 2026 | $766.92 | Available | 14 |
| Oct 31, 2026 | $751.54 | Available | 14 |
| Nov 1, 2026 | $538.46 | Available | 10 |
| Nov 2, 2026 | $490 | Available | 10 |
| Nov 3, 2026 | $481.54 | Available | 10 |
| Nov 4, 2026 | $492.31 | Available | 10 |
| Nov 5, 2026 | $534.62 | Available | 10 |
| Nov 6, 2026 | $718.46 | Available | 14 |
| Nov 7, 2026 | $720 | Available | 14 |
| Nov 8, 2026 | $518.46 | Available | 10 |
| Nov 9, 2026 | $473.85 | Available | 10 |
| Nov 10, 2026 | $531.54 | Available | 10 |
| Nov 11, 2026 | $533.85 | Available | 10 |
| Nov 12, 2026 | $544.62 | Available | 10 |
| Nov 13, 2026 | $725.38 | Available | 14 |
| Nov 14, 2026 | $722.31 | Available | 14 |
| Nov 15, 2026 | $516.92 | Available | 10 |
| Nov 16, 2026 | $468.46 | Available | 10 |
| Nov 17, 2026 | $458.46 | Available | 10 |
| Nov 18, 2026 | $477.69 | Available | 10 |
| Nov 19, 2026 | $530 | Available | 10 |
| Nov 20, 2026 | $721.54 | Available | 14 |
| Nov 21, 2026 | $735.38 | Available | 14 |
| Nov 22, 2026 | $564.62 | Available | 10 |
| Nov 23, 2026 | $508.46 | Available | 10 |
| Nov 24, 2026 | $580 | Available | 10 |
| Nov 25, 2026 | $674.62 | Available | 10 |
| Nov 26, 2026 | $733.85 | Available | 10 |
| Nov 27, 2026 | $943.85 | Available | 14 |
| Nov 28, 2026 | $854.62 | Available | 14 |
| Nov 29, 2026 | $550 | Available | 10 |
| Nov 30, 2026 | $435.38 | Available | 10 |
| Dec 1, 2026 | $428.46 | Available | 10 |
| Dec 2, 2026 | $446.92 | Available | 10 |
| Dec 3, 2026 | $480 | Available | 10 |
| Dec 4, 2026 | $660 | Available | 14 |
| Dec 5, 2026 | $656.92 | Available | 14 |
| Dec 6, 2026 | $465.38 | Available | 10 |
| Dec 7, 2026 | $427.69 | Available | 10 |
| Dec 8, 2026 | $416.92 | Available | 10 |
| Dec 9, 2026 | $433.85 | Available | 10 |
| Dec 10, 2026 | $480.77 | Available | 10 |
| Dec 11, 2026 | $655.38 | Available | 14 |
| Dec 12, 2026 | $656.92 | Available | 14 |
| Dec 13, 2026 | $465.38 | Available | 10 |
| Dec 14, 2026 | $423.85 | Available | 10 |
| Dec 15, 2026 | $417.69 | Available | 10 |
| Dec 16, 2026 | $443.85 | Available | 10 |
| Dec 17, 2026 | $498.46 | Available | 10 |
| Dec 18, 2026 | $692.31 | Available | 14 |
| Dec 19, 2026 | $705.38 | Available | 14 |
| Dec 20, 2026 | $535.38 | Available | 10 |
| Dec 21, 2026 | $504.62 | Available | 10 |
| Dec 22, 2026 | $663.85 | Available | 10 |
| Dec 23, 2026 | $831.54 | Available | 10 |
| Dec 24, 2026 | $898.46 | Available | 10 |
| Dec 25, 2026 | $1,190 | Available | 14 |
| Dec 26, 2026 | $1,190 | Available | 14 |
| Dec 27, 2026 | $678.46 | Available | 10 |
| Dec 28, 2026 | $616.92 | Available | 10 |
| Dec 29, 2026 | $472.31 | Available | 10 |
| Dec 30, 2026 | $500.77 | Available | 10 |
| Dec 31, 2026 | $531.54 | Available | 10 |
| Jan 1, 2027 | $684.62 | Available | 14 |
| Jan 2, 2027 | $655.38 | Available | 14 |
| Jan 3, 2027 | $447.69 | Available | 10 |
| Jan 4, 2027 | $396.92 | Available | 10 |
| Jan 5, 2027 | $375.38 | Available | 10 |
| Jan 6, 2027 | $396.92 | Available | 10 |
| Jan 7, 2027 | $438.46 | Available | 10 |
| Jan 8, 2027 | $603.85 | Available | 14 |
| Jan 9, 2027 | $600 | Available | 14 |
| Jan 10, 2027 | $416.92 | Available | 10 |
| Jan 11, 2027 | $370 | Available | 10 |
| Jan 12, 2027 | $370.77 | Available | 10 |
| Jan 13, 2027 | $387.69 | Available | 10 |
| Jan 14, 2027 | $435.38 | Available | 10 |
| Jan 15, 2027 | $760 | Available | 14 |
| Jan 16, 2027 | $760.77 | Available | 14 |
| Jan 17, 2027 | $586.92 | Available | 10 |
| Jan 18, 2027 | $421.54 | Available | 10 |
| Jan 19, 2027 | $420 | Available | 10 |
| Jan 20, 2027 | $391.54 | Available | 10 |
| Jan 21, 2027 | $430.77 | Available | 10 |
| Jan 22, 2027 | $578.46 | Available | 14 |
| Jan 23, 2027 | $582.31 | Available | 14 |
| Jan 24, 2027 | $401.54 | Available | 10 |
| Jan 25, 2027 | $358.46 | Available | 10 |
| Jan 26, 2027 | $360 | Available | 10 |
| Jan 27, 2027 | $374.62 | Available | 10 |
| Jan 28, 2027 | $411.54 | Available | 10 |
| Jan 29, 2027 | $576.92 | Available | 14 |
| Jan 30, 2027 | $575.38 | Available | 14 |
| Jan 31, 2027 | $397.69 | Available | 10 |
| Feb 1, 2027 | $364.62 | Available | 10 |
| Feb 2, 2027 | $365.38 | Available | 10 |
| Feb 3, 2027 | $378.46 | Available | 10 |
| Feb 4, 2027 | $410 | Available | 10 |
| Feb 5, 2027 | $560 | Available | 14 |
| Feb 6, 2027 | $560 | Available | 14 |
| Feb 7, 2027 | $398.46 | Available | 10 |
| Feb 8, 2027 | $370.77 | Available | 10 |
| Feb 9, 2027 | $363.85 | Available | 10 |
| Feb 10, 2027 | $380 | Available | 10 |
| Feb 11, 2027 | $432.31 | Available | 10 |
| Feb 12, 2027 | $577.69 | Available | 14 |
| Feb 13, 2027 | $580 | Available | 14 |
| Feb 14, 2027 | $435.38 | Available | 10 |
| Feb 15, 2027 | $441.54 | Available | 10 |
| Feb 16, 2027 | $443.85 | Available | 10 |
| Feb 17, 2027 | $400.77 | Available | 10 |
| Feb 18, 2027 | $440 | Available | 10 |
| Feb 19, 2027 | $598.46 | Available | 14 |
| Feb 20, 2027 | $597.69 | Available | 14 |
| Feb 21, 2027 | $420 | Available | 10 |
| Feb 22, 2027 | $381.54 | Available | 10 |
| Feb 23, 2027 | $373.85 | Available | 10 |
| Feb 24, 2027 | $396.92 | Available | 10 |
| Feb 25, 2027 | $443.85 | Available | 10 |
| Feb 26, 2027 | $620 | Available | 14 |
| Feb 27, 2027 | $626.92 | Available | 14 |
| Feb 28, 2027 | $440.77 | Available | 10 |
| Mar 1, 2027 | $404.62 | Available | 10 |
| Mar 2, 2027 | $406.92 | Available | 10 |
| Mar 3, 2027 | $426.92 | Available | 10 |
| Mar 4, 2027 | $458.46 | Available | 10 |
| Mar 5, 2027 | $632.31 | Available | 14 |
| Mar 6, 2027 | $633.85 | Available | 14 |
| Mar 7, 2027 | $450.77 | Available | 10 |
| Mar 8, 2027 | $420 | Available | 10 |
| Mar 9, 2027 | $415.38 | Available | 10 |
| Mar 10, 2027 | $438.46 | Available | 10 |
| Mar 11, 2027 | $477.69 | Available | 10 |
| Mar 12, 2027 | $662.31 | Available | 14 |
| Mar 13, 2027 | $664.62 | Available | 14 |
| Mar 14, 2027 | $484.62 | Available | 10 |
| Mar 15, 2027 | $440.77 | Available | 10 |
| Mar 16, 2027 | $446.92 | Available | 10 |
| Mar 17, 2027 | $463.85 | Available | 10 |
| Mar 18, 2027 | $510 | Available | 10 |
| Mar 19, 2027 | $686.92 | Available | 14 |
| Mar 20, 2027 | $698.46 | Available | 14 |
| Mar 21, 2027 | $504.62 | Available | 10 |
| Mar 22, 2027 | $455.38 | Available | 10 |
| Mar 23, 2027 | $447.69 | Available | 10 |
| Mar 24, 2027 | $476.92 | Available | 10 |
| Mar 25, 2027 | $512.31 | Available | 10 |
| Mar 26, 2027 | $705.38 | Available | 14 |
| Mar 27, 2027 | $703.85 | Available | 14 |
| Mar 28, 2027 | $525.38 | Available | 10 |
| Mar 29, 2027 | $500 | Available | 10 |
| Mar 30, 2027 | $460.77 | Available | 10 |
| Mar 31, 2027 | $480 | Available | 10 |
| Apr 1, 2027 | $514.62 | Available | 10 |
| Apr 2, 2027 | $695.38 | Available | 14 |
| Apr 3, 2027 | $702.31 | Available | 14 |
| Apr 4, 2027 | $513.85 | Available | 10 |
| Apr 5, 2027 | $464.62 | Available | 10 |
| Apr 6, 2027 | $456.92 | Available | 10 |
| Apr 7, 2027 | $474.62 | Available | 10 |
| Apr 8, 2027 | $514.62 | Available | 10 |
| Apr 9, 2027 | $707.69 | Available | 14 |
| Apr 10, 2027 | $706.92 | Available | 14 |
| Apr 11, 2027 | $517.69 | Available | 10 |
| Apr 12, 2027 | $460 | Available | 10 |
| Apr 13, 2027 | $446.92 | Available | 10 |
| Apr 14, 2027 | $465.38 | Available | 10 |
| Apr 15, 2027 | $513.85 | Available | 10 |
| Apr 16, 2027 | $695.38 | Available | 14 |
| Apr 17, 2027 | $696.92 | Available | 14 |
| Apr 18, 2027 | $518.46 | Available | 10 |
| Apr 19, 2027 | $454.62 | Available | 10 |
| Apr 20, 2027 | $450.77 | Available | 10 |
| Apr 21, 2027 | $480 | Available | 10 |
| Apr 22, 2027 | $515.38 | Available | 10 |
| Apr 23, 2027 | $705.38 | Available | 14 |
| Apr 24, 2027 | $705.38 | Available | 14 |
| Apr 25, 2027 | $531.54 | Available | 10 |
| Apr 26, 2027 | $467.69 | Available | 10 |
| Apr 27, 2027 | $466.92 | Available | 10 |
| Apr 28, 2027 | $486.92 | Available | 10 |
| Apr 29, 2027 | $536.92 | Available | 10 |
| Apr 30, 2027 | $721.54 | Available | 14 |
| May 1, 2027 | $721.54 | Available | 14 |
| May 2, 2027 | $550.77 | Available | 10 |
| May 3, 2027 | $475.38 | Available | 10 |
| May 4, 2027 | $468.46 | Available | 10 |
| May 5, 2027 | $495.38 | Available | 10 |
| May 6, 2027 | $535.38 | Available | 10 |
| May 7, 2027 | $730 | Available | 14 |
| May 8, 2027 | $730.77 | Available | 14 |
| May 9, 2027 | $566.92 | Available | 10 |
| May 10, 2027 | $488.46 | Available | 10 |
| May 11, 2027 | $484.62 | Available | 10 |
| May 12, 2027 | $505.38 | Available | 10 |
| May 13, 2027 | $560 | Available | 10 |
| May 14, 2027 | $752.31 | Available | 14 |
| May 15, 2027 | $755.38 | Available | 14 |
| May 16, 2027 | $595.38 | Available | 10 |
| May 17, 2027 | $518.46 | Available | 10 |
